| Website Created by KFTO | Vickery Family Tree | 
 | 
|---|
Rebecca Ann Moses - Robert Blackwood
| Residences1860 - Georgia | 1860 - Coweta, Georgia 1880 - Blount, Alabama 1900 - Cleveland, Blount, Alabama 1910 - Cleveland, Blount, Alabama 1911 - Alabama | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Robert Blackwood - Age (71y 5m 23d) | ||
| 30 Dec 1851 - 23 Jun 1923 | ||
|  | Blount County, Alabama | |
|  | Blount County, Alabama | |
|  | Blackwood Cemetery - Five Points, Alabama , USA | |
|  | ||
|  | ||
|  | James Blackwood & Aytcha Dailey | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|